<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcentrex</title>
	<atom:link href="http://www.webcentrex.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcentrex.ca</link>
	<description>Technically Simple</description>
	<lastBuildDate>Wed, 08 Jul 2009 14:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solutions Summary</title>
		<link>http://www.webcentrex.ca/uncategorized/solutions-summary/</link>
		<comments>http://www.webcentrex.ca/uncategorized/solutions-summary/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=94</guid>
		<description><![CDATA[Enterprise Telecommunication Solutions
]]></description>
			<content:encoded><![CDATA[<h2>Enterprise Telecommunication Solutions</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/solutions-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Two</title>
		<link>http://www.webcentrex.ca/uncategorized/solution-two/</link>
		<comments>http://www.webcentrex.ca/uncategorized/solution-two/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=91</guid>
		<description><![CDATA[ProCM can significantly increase your Average Profit Per User while enhancing your customer satisfaction levels. Bring secure self-service provisioning to your customers and shave your bottom line.  ProCM  further improves efficiencies in this environment by providing a single point of entry to provision both legacy and new emerging technologies.
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #959595;">Pro</span><span style="color: #ed232b;">CM</span></strong> can significantly increase your Average Profit Per User while enhancing your customer satisfaction levels. Bring secure self-service provisioning to your customers and shave your bottom line.  <strong><span style="color: #888888;">Pro</span><span style="color: #ff0000;">CM</span></strong>  further improves efficiencies in this environment by providing a single point of entry to provision both legacy and new emerging technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/solution-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution One</title>
		<link>http://www.webcentrex.ca/uncategorized/solution-one/</link>
		<comments>http://www.webcentrex.ca/uncategorized/solution-one/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=77</guid>
		<description><![CDATA[ProRA is a powerful data mining application that assists Service Providers in protecting and optimizing revenue by ensuring that all switching services are billed correctly. The WebCentrex data mining collection engine quickly collects key data from all switches and organizes it into a usable format .
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Pro</span><span style="color: #ff0000;">RA</span></strong> is a powerful data mining application that assists Service Providers in protecting and optimizing revenue by ensuring that all switching services are billed correctly. The WebCentrex data mining collection engine quickly collects key data from all switches and organizes it into a usable format .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/solution-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us Summary</title>
		<link>http://www.webcentrex.ca/uncategorized/contact-us-summary/</link>
		<comments>http://www.webcentrex.ca/uncategorized/contact-us-summary/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=71</guid>
		<description><![CDATA[Contact Us
]]></description>
			<content:encoded><![CDATA[<h2>Contact Us</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/contact-us-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Map</title>
		<link>http://www.webcentrex.ca/uncategorized/location-map/</link>
		<comments>http://www.webcentrex.ca/uncategorized/location-map/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/location-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Address</title>
		<link>http://www.webcentrex.ca/uncategorized/location-address/</link>
		<comments>http://www.webcentrex.ca/uncategorized/location-address/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=62</guid>
		<description><![CDATA[1 Research Drive
Suite 215
Dartmouth, NS
Canada  B2Y 4M9
]]></description>
			<content:encoded><![CDATA[<p>1 Research Drive</p>
<p>Suite 215</p>
<p>Dartmouth, NS</p>
<p>Canada  B2Y 4M9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/location-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Summary</title>
		<link>http://www.webcentrex.ca/uncategorized/services-summary/</link>
		<comments>http://www.webcentrex.ca/uncategorized/services-summary/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webcentrex.ca/?p=16</guid>
		<description><![CDATA[Services

Data Analysis and Reporting
.NET Design and Development
ICT Consulting
Business Consulting
Technical Consulting
Training and Support

]]></description>
			<content:encoded><![CDATA[<h2>Services</h2>
<ul>
<li><a title="Click to View Data Analysis and Reporting" href="services/data-analysis-and-reporting/">Data Analysis and Reporting</a></li>
<li><a title="Click to View Microsoft .NET Design and Development" href="services/microsoft-net-development/">.NET Design and Development</a></li>
<li><a title="Click to View ICT Consulting" href="services/ict-consulting/">ICT Consulting</a></li>
<li><a title="Click to View Professional Services Consulting" href="services/professional-services-consulting/">Business Consulting</a></li>
<li><a title="Click to View Professional Services Consulting" href="services/professional-services-consulting/">Technical Consulting</a></li>
<li><a title="Click to View Training and Support" href="services/training-and-support/">Training and Support</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webcentrex.ca/uncategorized/services-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
